Browse by letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
| Term | Definition |
|---|---|
| Gas Analysis | The determination of the constituents of a gaseous mixture. |
| Gas Burner | A burner that uses gas or fuel. |
| Gas Pressure Regulator | A spring loaded, dead weighted or pressure balanced device which will maintain the gas pressure to the burner supply line. |
| Gauge Cock | A valve attached to a water column or drum for checking water level. |
| Gauge Glass | The transparent part of a water gauge assembly connected directly or through a water column to the boiler, below and above the water line, to indicate the water level in a boiler. |
| Gauge Pressure | The pressure above atmospheric pressure. |
| Grade | Oil classification according to quality, generally based on ASTM specifications |
| Grains (Water) | A unit of measure commonly used in water analysis for the measurement of impurities in water (17.1 grains = 1 part per million - ppm). |
| Grains Per Cubic Foot (ft3 | The term for expressing dust loading in weight per unit of gas volume (7000 grains equals one pound). |
| Gravity | Weight index of fuels: liquid, petroleum products expressed either as specific, Baume or A.P.I. (American Petroleum Institute) gravity; weight index of gaseous fuels as specific gravity related to air under specified conditions; or weight index of solid fuels as specific gravity related to water under specified conditions. |



